Hoodie/Swatshirt Size Chart

Unisex Hooded Sweatshirt Full Sleeve (In Inches)
Measurement S M L XL 2XL 3XL
Chest 40 42 44 46 48 50
Fleece Length 23.5 24.5 25.5 26.5 27.5 28.5
Derby Length 2.5 2.5 2.5 2.5 2.5 2.5
Total Length 26 27 28 29 30 31
Shoulder 17 18 19 20 21 22
Sleeve Length (Fleece) 21.5 22.5 23.5 24.5 25.5 26.5
Sleeve Length (Derby) 2.5 2.5 2.5 2.5 2.5 2.5
Sleeve Opening 3.5 4 4 4.5 4.5 5
Pocket Width (Bottom) 12 12.5 13 13.5 14 14.5
Pocket Height 7 7.5 8 8.5 9 9.5
Hood Height 13 14 15 16 17 18
Hood Width 10 10.5 11 11.5 12 12.5
Cuff Open 2.5 3 3 3.5 3.5 4

📌 Measurements are in inches. ±0.5 inch variation may occur due to manufacturing process.